

| Eye No | Sketch | Dimension (mm) |
|---|---|---|
| 328R | ![]() | 4.2 x 2.3 |
| 380R | ![]() | 5.6 x 2.7 |
| 1080R | ![]() | 6.6 x 3.9 |
| 390R | ![]() | 8.0 x 4.2 |
| 420R | ![]() | 9.0 x 4.8 |
| 450R | ![]() | 10.0 x 6.3 |
| Specification of Wire Healds with Spring Assembly | |
|---|---|
| Length of Spring | 500, 600, 700, 800 mm |
| Tension of Spring | 300, 400, 500, 600, 700 gms |
| Tube Length | 240 mm, 290 mm or required |
| Specification | |
|---|---|
| Length | 520, 620, 640, 680, 720 and 270 mm or required |
| Wire Size | 0.71 mm, 0.91 mm or required |
| End Loops | Frame 18 x 5, 22 x 6 mm or required Jacquard 5 x 3, 4 mm Round Triplex, Arrow |
| Eye Location | In Centre or off-centre |
